<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Earth Day Message - Nature Trust Malta</title>
	<atom:link href="http://gozonews.com/letters/earth-day-message-nature-trust-malta/feed/" rel="self" type="application/rss+xml" />
	<link>http://gozonews.com/letters/earth-day-message-nature-trust-malta/</link>
	<description>For all the very latest news from Gozo</description>
	<pubDate>Fri, 21 Nov 2008 04:21:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Joseph Caruana</title>
		<link>http://gozonews.com/letters/earth-day-message-nature-trust-malta/#comment-152</link>
		<dc:creator>Joseph Caruana</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://gozonews.com/item/earth-day-message-nature-trust-malta/#comment-152</guid>
		<description>I dream of the day where energy needs will not have to be addressed by government entities. But by single individuals in their choice of alternative sources of energies and efficient usage of what they already own. This way we could get ride of state dependence for electricity something which is turning out to be way too expensive when considering the market prices and enemalta's losses of 6 million in the year ended 2005. Oh and please note financial data has stopped officially coming out since the 2006 annual report which had no accounts for that year ended. Is it normal??</description>
		<content:encoded><![CDATA[<p>I dream of the day where energy needs will not have to be addressed by government entities. But by single individuals in their choice of alternative sources of energies and efficient usage of what they already own. This way we could get ride of state dependence for electricity something which is turning out to be way too expensive when considering the market prices and enemalta&#8217;s losses of 6 million in the year ended 2005. Oh and please note financial data has stopped officially coming out since the 2006 annual report which had no accounts for that year ended. Is it normal??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
